Rubber Wheel Conveyor
Item | Description |
Middle Frame (H Type) | φ38mm, 201 Stainless Steel, Thickness: 1.5mm |
Bottom Frame | φ32mm, 201 Stainless Steel, Thickness: 1.5mm |
Bottom Wheel Shoulder | 100L x 80W Steel Plate, Thickness: 2.0mm |
Bottom Wheel | Universal Wheel with Brake, 4" |
Rubber Wheel Outside Diameter | φ48mm |
Rubber Wheel Quantity | 80pcs for 600mm Width Table |
Rubber Wheel Material | ABS Industrial Plastic + PR608Z Bearing |
Flexible Ratio | Max.1700mm, Min.350mm |
Loading Weight | 100kgs/㎡ |

Motorized Roller Conveyor
Item | Description |
Middle Frame (H Type) | φ38mm, 201 Stainless Steel, Thickness: 1.5mm |
Bottom Frame | φ32mm, 201 Stainless Steel, Thickness: 1.5mm |
Bottom Wheel Shoulder | 100L x 80W Steel Plate, Thickness: 2.0mm |
Bottom Wheel | Universal Wheel with Brake, 3" |
Roller Diameter | φ50mm, Thickness: 2.0mm |
Inner Shaft Diameter | φ12mm |
Side Connection Frame | Thickness: 4.0mm |
Roller Quantity Per Meter | 14pcs / 600m width |
Roller Material | 201 Stainless Steel |
Roller Thickness | 1.5-2.0mm |
Flexible Ratio | Max.1800mm, Min.700mm |
Loading Weight | 100kgs/㎡ |
Turn Radius | 800mm |
Driving Direction | Positive / Negative |
Motor Power | 120W |
Converter | 380V/220V |
Emergency Switch | 1 |
Speed | 18m/Min. |

Non-Power Roller Conveyor
Item | Description |
Middle Frame (H Type) | φ38mm, 201 Stainless Steel, Thickness: 1.5mm |
Bottom Frame | φ32mm, 201 Stainless Steel, Thickness: 1.5mm |
Bottom Wheel Shoulder | 100L x 80W Steel Plate, Thickness: 2.0mm |
Bottom Wheel | Universal Wheel with Brake, 3" |
Roller Diameter | φ50mm, Thickness: 2.0mm |
Inner Shaft Diameter | φ12mm |
Side Connection Frame | Thickness: 4.0mm |
Roller Quantity Per Meter | 10pcs / 600m width |
Roller Material | 201 Stainless Steel |
Roller Thickness | 1.5-2.0mm |
Flexible Ratio | Max.1350mm, Min.600mm |
Loading Weight | 100kgs/㎡ |
